Title | Doc Type | Categories | Date | Download | hf:categories | hf:tags |
---|---|---|---|---|---|---|
Amendment No 1 Operating Budget 2023 2024 | Budget | Operating Budget | Dec 19, 2023 | FY23-24 Amendment No 1 | operating-budget | budget |
Amendment No. 2 Operating Budget 2023 2024 | Budget | Operating Budget | May 21, 2024 | FY23-24 Amendment No 2 | operating-budget | budget |
Capital Improvement Plan | Budget | Operating Budget | Jun 18, 2024 | 2024.06.18 Approved CIP | operating-budget | budget |
Operating Budget 24-25 | Budget | Operating Budget | Jun 18, 2024 | 2024.06.18 Approved FYE2025 Budget | operating-budget | budget |
Consumer Confidence Report 2023 | Consumer Confidence Report | Consumer Confidence Report | Jun 13, 2024 | Consumer Confidence Report 2023 | consumer-confidence-report | consumer-confidence-report |
2024-5-21 | Uncategorized | 2024.05.21 Agenda | uncategorized | |||
2022-2023 Audit | Audit | Audit | Feb 22, 2024 | FY2023 Audited Financial Statement | audit | audit |
Water Shortage Contingency Plan | Report | Lake Angela | Oct 17, 2023 | DSPUD Abridged WSCP_10172023 | lake-angela | report |
Notice of Updated Wastewater Capacity Fee | Ordinance | Ordinance | May 16, 2023 | Ordinance 2023-03 amending 2023-01 | ordinance | ordinance |
Capital Improvemnet Plan 22/23-27/28 | Budget | Operating Budget | Jul 14, 2023 | 2023.06.20 FINAL DRAFT CIP | operating-budget | budget |
Operating Budget 23-24 | Budget | Operating Budget | Jul 14, 2023 | 2023.06.20 FYE2024 Budget Final Approved | operating-budget | budget |
Consumer Confidence Report 2022 | Consumer Confidence Report | Consumer Confidence Report | Jul 13, 2023 | 2022CCR | consumer-confidence-report | consumer-confidence-report |
2021-2022 Audit | Audit | Audit | Jun 30, 2022 | 2022-06-30 DSPUD Financial Statement | audit | audit |
Amendment No. 1 Operating Budget 2022-2023 | Document | Operating Budget | Feb 21, 2023 | FY22-23 Amendment No 1 | operating-budget | document |
Wastewater Capacity Fees Study | Report | Administration | Mar 9, 2023 | Final WW Capacity Fee Report | administration | report |
Sanitary Sewer Management Plan | Plan | Sewer | Mar 14, 2023 | SSMP | sewer | plan |
Turbidity Notice | Document | Algae | Oct 31, 2022 | October 2022 Turbidity Notice | algae | document |
Reserve Policy 3032 | Document | Administration | Sep 21, 2022 | 3032 Approved Reserve Policy | administration | document |
Final Rate Study 2021 | Administration, Rates | Apr 1, 2021 | 200336 Final Rate Study June 4 2021 | administration rates | ||
Procurement and Purchasing Policy | Board of Directors | Administration | Sep 1, 2022 | 2022.08.16 Adopted Procurement Policy | administration | board-of-directors |
Capital Improvement plan 2022/23-2026/27 | Budget | Operating Budget | Jun 24, 2022 | 2023-2027 ADOPTED CIP | operating-budget | budget |
Adopted Operating Budget 2022-2023 | Budget | Operating Budget | Jun 24, 2022 | Adopted FY22-23 Operating Budget | operating-budget | budget |
2020-2021 Audit | Audit | Audit | May 2, 2022 | FY2021 Audit | audit | audit |
Revised Operating Budget 2021-2022 | Budget | Operating Budget | Feb 23, 2022 | 2021-2022 Revised Operating Budget | operating-budget | budget |
Board of Directors Vacancy | Board of Directors | Administration | Aug 25, 2021 | Board Vacancy 2021 | administration | board-of-directors |
Minutes SM 6-22-2021 | Uncategorized | Jun 22, 2021 | Minutes 6-22-2021 | uncategorized | ||
2021 Ordinance Wastewater Rates | Ordinance | Ordinance, Rates | Jul 28, 2021 | Ordinance042021Sewer | ordinance rates | ordinance |
2021 Water Rate Ordinance | Ordinance | Ordinance, Rates | Jul 28, 2021 | Ordinance 032021Water | ordinance rates | ordinance |
NPDES 2021 Permit | Discharge Permit | Jul 27, 2021 | 2021 NPDES Permit | discharge-permit | ||
2021-2022 Operating Budget | Budget | Operating Budget | Jul 6, 2021 | Adopted Operating Budget 2021-2022 | operating-budget | budget |
Big Bend Water Notice | Big Bend, Notice, Water Quality | Big Bend, Environmental Compliance, Water Quality | Jun 4, 2021 | BB Notice 2021 | big-bend environmental-compliance water-quality | big-bend notice water-quality |
2021 Prop 218 Notice | Public Notice | Rate Increase, Rates | May 12, 2021 | NEW - 2021 Prop 218 Notice | rate-increase rates | public-notice |
Historical and Projected Cash Balance | Operating Budget, Rates | Apr 6, 2021 | Hist and Proj cash balance | operating-budget rates | ||
Projected Quarterly Bill | Rate Increase, Rates | Apr 6, 2021 | Projected Quarterly Bill | rate-increase rates | ||
Proposed Water and Wastewater Charts | Rate Increase, Rates | Apr 6, 2021 | Proposed New Water and Wastewater Rate Tables | rate-increase rates | ||
2021 Rate Postcard | Rate Increase, Rates, Uncategorized | Apr 6, 2021 | Postcard 2021 | rate-increase rates uncategorized | ||
2020-2021 Operating Budget | Budget | Operating Budget | Jul 2, 2020 | Budget 20-21 | operating-budget | budget |
2019-2020 Audit | Audit | Audit | Jun 30, 2020 | 2019-2020 Audit | audit | audit |
Sierra Sun Article Recycled Water Dust Control | News Article | Recycled Water | Aug 24, 2020 | 81420Sierra Sun Dust Control Article SierraSun.com | recycled-water | news-article |
Donner Summit Public Utility District To Supply Recycled Water For Dust Control Measures | News Release | Construction, Recycled Water | Aug 24, 2020 | Recycled Water Dust Control | construction recycled-water | news-release |
Consumer Confidence Report | 2019 CCR | Consumer Confidence Report | Aug 3, 2020 | 2019 CCR | consumer-confidence-report | 2019-ccr |
CRWQCB Resolution 2018-0085 | Document | Uncategorized | Jul 29, 2020 | CRWQB Resolution 2018-0085 | uncategorized | document |
Recycled Water for use as Road Dust Control | Document | Recycled Water | Jul 29, 2020 | Recycled Water for use as Dust Control | recycled-water | document |
Ordinance 02-2020 Recycled Water Rate and Charge | Ordinance 02-2020 | Ordinance | Jun 2, 2020 | Ordinance 022020 recycled water rates | ordinance | ordinance-02-2020 |
2019-2020 Operating Budget | Budget | Operating Budget | May 28, 2020 | Budget 2019 20 | operating-budget | budget |
2018-2019 Operating Budget | Budget | Operating Budget | May 28, 2020 | Budget 2018 19 | operating-budget | budget |
2017- 2018 Operating Budget | Budget | Operating Budget | May 28, 2020 | Budget 2017 18 | operating-budget | budget |
2018-2019 Audit | Audit | Audit | Jun 30, 2019 | Audit June 2019 | audit | audit |
2017-2018 Audit | Audit | Audit | Jun 30, 2018 | Audit June 2018 | audit | audit |
Lake Angela Inundation Study simulation | Video | Lake Angela | Feb 14, 2019 | LakeAngela-Depth-opt | lake-angela | video |
Lake Angela Inundation Study – Appendix B, panel 2 | Figure | Lake Angela | Feb 14, 2019 | V-2_LakeAngela | lake-angela | figure |
Lake Angela Inundation Study – Appendix B, panel 1 | Figure | Lake Angela | Feb 14, 2019 | V-1_LakeAngela | lake-angela | figure |
Lake Angela Inundation Study – Appendix A, panel 2 | Figure | Lake Angela | Feb 14, 2019 | D-2_LakeAngela | lake-angela | figure |
Lake Angela Inundation Study – Appendix A, panel 1 | Figure | Lake Angela | Feb 14, 2019 | D-1_LakeAngela | lake-angela | figure |
Lake Angela Inundation Study | Report | Lake Angela, Uncategorized | Feb 14, 2019 | DSPUD-LakeAngela_InundationStudy-2019 | lake-angela uncategorized | report |
Big Bend August 25, 2018 meeting minutes | Minutes | Big Bend | Aug 25, 2018 | 08252018 - Special Meeting, Big Bend | big-bend | minutes |
Big Bend Water Charge Study | Report | Big Bend | Sep 6, 2018 | 170260 Big Bend Rates Memo Sep 6 with Attach | big-bend | report |
Notice of Proposed Rate Increase and Public Hearing Date | Public Notice | Big Bend, Rate Increase | Oct 1, 2018 | BBProp218 Notice letterhead | big-bend rate-increase | public-notice |
Big Bend design option 3 | Document | Big Bend | Aug 17, 2018 | Construction Cost Estimate revised Sept 25 2018 no restroom | big-bend | document |
Big Bend design options | Presentation | Big Bend | Aug 17, 2018 | Donner Design Option Boards-V3-1 | big-bend | presentation |
Construction Concludes on $22 Million Donner Summit PUD Wastewater Treatment Plant Improvements | News Release | Construction | May 28, 2015 | DSPUD news release - FINAL | construction | news-release |
2004-2005 Audit | Document | Audit | Jun 30, 2005 | 0405audit-1 | audit | document |
2005-2006 Audit | Document | Audit | Jun 30, 2006 | 0506audit | audit | document |
2006-2007 Audit | Document | Audit | Jun 30, 2007 | 0607audit | audit | document |
2007-2008 Audit | Document | Audit | Jun 30, 2008 | 0708audit | audit | document |
2008-2009 Audit | Document | Audit | Jun 30, 2009 | 0809audit | audit | document |
2009-2010 Audit | Document | Audit | Jun 30, 2010 | 0910audit | audit | document |
2010-2011 Audit | Document | Audit | Jun 30, 2011 | Audit-06302011 | audit | document |
2011-2012 Audit | Document | Audit | Jun 30, 2012 | audit-06302012 | audit | document |
2012-2013 Audit | Document | Audit | Jun 30, 2013 | audit-06302013 | audit | document |
2013-2014 Audit | Document | Audit | Jun 30, 2014 | audit-06302014 | audit | document |
2014-2015 Audit | Document | Audit | Jun 30, 2015 | audit-06302015 | audit | document |
2015-2016 Audit | Document | Audit | Jun 30, 2016 | Audit-630201616 | audit | document |
2016-2017 Audit | Document | Audit | Jun 30, 2017 | 201617 audit | audit | document |
2010-2011 Operating Budget | Document | Operating Budget | Jul 30, 2010 | 1011operatingbudget | operating-budget | document |
2011-2012 Operating Budget | Document | Operating Budget | Jun 21, 2011 | 1112operatingbudget | operating-budget | document |
2012-2013 Operating Budget | Document | Operating Budget | Sep 18, 2014 | 1213operatingbudget | operating-budget | document |
2013-2014 Operating Budget | Document | Operating Budget | Sep 18, 2014 | 1314operatingbudget | operating-budget | document |
2014-2015 Operating Budget | Document | Operating Budget | Sep 2, 2014 | 1415operatingbudget | operating-budget | document |
2015-2016 Operating Budget | Document | Operating Budget | Jul 6, 2015 | Budget_15-16 | operating-budget | document |
2016-2017 Operating Budget | Document | Operating Budget | Jan 27, 2017 | Budget 16-17 | operating-budget | document |
Water Rates | Document | Ordinance | Apr 1, 2007 | ORDINANCE_2007-04waterrates | ordinance | document |
Sewer Rates | Document | Ordinance | Mar 1, 2007 | ORDINANCE_2007-03sewerrates | ordinance | document |
Connection Fees & Operating Charges Ordinance | Document | Ordinance | Jan 1, 2007 | Ordinance_2007-01a | ordinance | document |
Sewer Rates & Charges | Ordinance | Rates | Feb 1, 2009 | ORDINANCE-2009-02sewerrates | rates | ordinance |
Field Survey of Biostimulation in the South Yuba River at and about the Donner Summit Public Utility District Effluent Discharge Point | Report | Environmental Compliance | Jul 11, 2008 | environmental-compliance | report | |
California Regional Water Quality Control Board Report of Inspection | Report | Environmental Compliance | Aug 8, 2008 | 2008-06-30_DonnerSummit_inspection | environmental-compliance | report |
Administrative Civil Liability Complaint – report | Report | Administrative Civil Liability Complaint | Aug 8, 2008 | r5-2008-0626_enf | administrative-civil-liability-complaint | report |
Notice of Violation Response Report | Letter | Environmental Compliance | Sep 4, 2008 | Donner_Summit_NOV_Report | environmental-compliance | letter |
Discharger Permit Summary and Infeasibility Report Request for National Pollutant Discharge Elimination System Permit | Letter | Discharge Permit | Sep 15, 2008 | permitsummary | discharge-permit | letter |
DSPUD Responds to Nevada County Civil Grand Jury | Letter | Civil Grand Jury | Sep 23, 2008 | finalgjresponse | civil-grand-jury | letter |
Notice of Public Hearing on Sept. 23, 2008 | Public Notice | Park Service | Sep 23, 2008 | parkspublichearing | park-service | public-notice |
Administrative Civil Liability Complaint – response | Letter | Administrative Civil Liability Complaint | Dec 24, 2008 | aclcresponse | administrative-civil-liability-complaint | letter |
Agenda and Attachments for April 10, 2009 Committee Meeting | Agenda Packet Minutes | Joint Wastewater Facilities Planning | Apr 10, 2009 | JF04102009 | joint-wastewater-facilities-planning | agenda |
Meeting Agenda and Related Documents | Agenda Packet Minutes | Joint Wastewater Facilities Planning | Jun 26, 2009 | jtcomm06262009 | joint-wastewater-facilities-planning | agenda |
Report 6091085 | Report | Pollution Prevention | May 28, 2009 | 6091085_05_28_09 | pollution-prevention | report |
Report 6091066 | Report | Pollution Prevention | May 26, 2009 | 6091066_05_26_09 | pollution-prevention | report |
Report 6091041 | Report | Pollution Prevention | May 20, 2009 | 6091041_05_20_09 | pollution-prevention | report |
Report 6090991 | Report | Pollution Prevention | May 18, 2009 | 6090991_05_18_09 | pollution-prevention | report |
Report 6090968 | Report | Pollution Prevention | May 14, 2009 | 6090968_05_14_09 | pollution-prevention | report |
Report 6090931 | Report | Pollution Prevention | May 11, 2009 | 6090931_05_11_09 | pollution-prevention | report |
Report 6090912 | Report | Pollution Prevention | May 7, 2009 | 6090912_05_07_09 | pollution-prevention | report |
Report 6090883 | Report | Pollution Prevention | May 4, 2009 | 6090883_05_04_09 | pollution-prevention | report |
Report 6090865 | Report | Pollution Prevention | Apr 30, 2009 | 6090865_04_30_09 | pollution-prevention | report |
Report 6090846 | Report | Pollution Prevention | Apr 27, 2009 | 6090846_04_27_09 | pollution-prevention | report |
Report 6090824 | Report | Pollution Prevention | Apr 23, 2009 | 6090824_04_23_09 | pollution-prevention | report |
Report 6090793 | Report | Pollution Prevention | Apr 20, 2009 | 6090793_04_20_09 | pollution-prevention | report |
Report 6090733 | Report | Pollution Prevention | Apr 13, 2009 | 6090733_04_13_09 | pollution-prevention | report |
Report 6090703 | Report | Pollution Prevention | Apr 9, 2009 | 6090703_04_09_09 | pollution-prevention | report |
Report 6090673 | Report | Pollution Prevention | Apr 6, 2009 | 6090673_04_06_09 | pollution-prevention | report |
Report 6090649 | Report | Pollution Prevention | Apr 2, 2009 | 6090649_04_02_09 | pollution-prevention | report |
Report 6090617 | Report | Pollution Prevention | Mar 30, 2009 | 6090617_03_30_09 | pollution-prevention | report |
Report 6090600 | Report | Pollution Prevention | Mar 26, 2009 | 6090600_03_26_09 | pollution-prevention | report |
Report 6090569 | Report | Pollution Prevention | Mar 23, 2009 | 6090569_03_23_09 | pollution-prevention | report |
Report 6090549 | Report | Pollution Prevention | Mar 19, 2009 | 6090549_03_19_09 | pollution-prevention | report |
Report 6090515 | Report | Pollution Prevention | Mar 16, 2009 | 6090515_03_16_09 | pollution-prevention | report |
Report 6090485 | Report | Pollution Prevention | Mar 11, 2009 | 6090485_03_11_09 | pollution-prevention | report |
Report 6090444 | Report | Pollution Prevention | Mar 9, 2009 | 60904440_03_09_09 | pollution-prevention | report |
Report 6090414 | Report | Pollution Prevention | Mar 5, 2009 | 6090414_03_05_09 | pollution-prevention | report |
Report 6090382 | Report | Pollution Prevention | Mar 2, 2009 | 6090382_03_02_09 | pollution-prevention | report |
Report 6090368 | Report | Pollution Prevention | Feb 26, 2009 | 6090368_02_26_09 | pollution-prevention | report |
Report 6090337 | Report | Pollution Prevention | Jan 23, 2009 | 6090337_01_23_09 | pollution-prevention | report |
Report 6090319 | Report | Pollution Prevention | Feb 19, 2009 | 6090319_02_19_09 | pollution-prevention | report |
Report 6090298 | Report | Pollution Prevention | Feb 17, 2009 | 6090298_02_17_09 | pollution-prevention | report |
Report 6090284 | Report | Pollution Prevention | Feb 12, 2009 | 6090284_02_12_09 | pollution-prevention | report |
Report 6090255 | Report | Pollution Prevention | Feb 5, 2009 | 6090255_02_09_09 | pollution-prevention | report |
Report 6090230 | Report | Pollution Prevention | Feb 5, 2009 | 6090230_02_05_09 | pollution-prevention | report |
Report 6090211 | Report | Pollution Prevention | Feb 2, 2009 | 6090211_02_02_09 | pollution-prevention | report |
Report 6090185 | Report | Pollution Prevention | Jan 29, 2009 | 6090185_01_29_09 | pollution-prevention | report |
Report 6090158 | Report | Pollution Prevention | Jan 26, 2009 | 6090158_01_26_09 | pollution-prevention | report |
Report 6090157 | Report | Pollution Prevention | Jan 26, 2009 | 6090157_01_26_09 | pollution-prevention | report |
Report 6090136 | Report | Pollution Prevention | Jan 22, 2009 | 6090136_01_22_09 | pollution-prevention | report |
Report 6090135 | Report | Pollution Prevention | Jan 22, 2009 | 6090135_01-22-09 | pollution-prevention | report |
Report 6090095 | Report | Pollution Prevention | Jan 15, 2009 | 6090095_01_15_09 | pollution-prevention | report |
Report 6090094 | Report | Pollution Prevention | Jan 15, 2009 | 6090094_01_15_09 | pollution-prevention | report |
Financial Statement 2004/05 | Report | Audit | Jun 30, 2005 | 0405audit-1 | audit | report |
Financial Statement 2005/06 | Report | Audit | Jun 30, 2006 | 0506audit | audit | report |
Groundwater Monitory Study | Report | Pollution Prevention | Jan 1, 2009 | DSPUD_GroundwaterMonitoringStudy_012010 | pollution-prevention | report |
Cost Comparisons for Treatment Plant Improvements: Nitrate and Ammonia | Report | Discharge Permit | Jan 15, 2009 | hauserletter | discharge-permit | report |
Tentative Dilution Options Issued | Report | Discharge Permit | Feb 2, 2009 | donnersummit-wwtp-options | discharge-permit | report |
Waste Discharge Requirements Issued | Report | Discharge Permit | Feb 2, 2009 | donnersummit-wwtp-npdes | discharge-permit | report |
Notice of Public Hearing | Public Notice | Discharge Permit | Feb 2, 2009 | donnersummit-wwtp-post | discharge-permit | public-notice |
Feb. 10, 2009 Meeting Handout from the CA Regional Water Quality Control Board, Central Valley District | Letter | Discharge Permit | Feb 10, 2009 | CVRWQCB_Handout_02_10_09 | discharge-permit | letter |
DSPUD Response to Sept. 30, 2008, SYRCL Report | Letter | Discharge Permit | Feb 11, 2009 | DSPUDSYRCLresponseletter | discharge-permit | letter |
Memo to the Sierra Lakes County Water District Board of Directors | Letter | Discharge Permit | Feb 9, 2009 | Board_Memo_DSPUD_Workshop_02.11.09 | discharge-permit | letter |
Donner Summit Public Utility District to Post Water Sample Results for Yuba River | News Release | Lab Results | Mar 10, 2009 | release-dspud-water-samples | lab-results | news-release |
Water Sampling Fact Sheet | Report | Lab Results | Mar 10, 2009 | water-sampling-fact-sheet | lab-results | report |
Compilation of comments and responses received to date | Public Input | Discharge Permit | Mar 13, 2009 | dspud_comments | discharge-permit | public-input |
Link to Regional Water Quality Control Board documents about the permit and comments received | Public Input | Discharge Permit | Apr 15, 2009 | RWQCB-docs | discharge-permit | public-input |
Discharge Permit issued April 24, 2009 | Permit | Discharge Permit | Apr 24, 2009 | r5-2009-0034 | discharge-permit | permit |
Analytical Methods Report (from Preliminary Investigation of Wastewater Management Options) | Figure | Discharge Permit | Jun 1, 2009 | DSPUD_AnalyticalMethodsReport_062009 | discharge-permit | figure |
Preliminary Investigation of Wastewater Management Options | Report | Discharge Permit | Jun 1, 2009 | DSPUD_WasterwaterManagementOptions_062009 | discharge-permit | report |
Financial Statement 2008/09 | Report | Audit | Jun 30, 2009 | 0809audit | audit | report |
Pollution Prevention Plan | Plan | Pollution Prevention | Jul 1, 2009 | DSPUD_PollutionPreventionPlan_072009 | pollution-prevention | plan |
2008 Consumer Confidence Report | Consumer Confidence Report | Algae | Jul 13, 2009 | 2008-DSPUD-ConsumerConfidence | algae | consumer-confidence-report |
Biostimulation Substances Study | Report | Lab Results | Jul 24, 2009 | Biostimulation_Workplan_07-09 | lab-results | report |
Facts about operating costs | Fact Sheet | Rates | Jul 24, 2009 | highcostoftreatment QAFINAL | rates | fact-sheet |
Notice of rate increase, 2009/10 budget, and facts about operating costs | Public Notice | Rates | Jul 24, 2009 | highcostoftreatment | rates | public-notice |
Aug. 3, 2009 Meeting Agenda and Related Documents | Agenda Packet Minutes | Joint Wastewater Facilities Planning | Jul 28, 2009 | JF08032009 | joint-wastewater-facilities-planning | agenda |
Amended Agenda and Related Documents for the Aug. 3, 2009 Meeting | Agenda Packet Minutes | Joint Wastewater Facilities Planning | Jul 29, 2009 | JF08032009-amended | joint-wastewater-facilities-planning | agenda |
Toxicity Reduction Evaluation Work Plan | Plan | Pollution Prevention | Sep 1, 2009 | DSPUD_TRE_092009 | pollution-prevention | plan |
DSPUD Lake Angela Algae Treatment | Public Notice | Algae | Sep 15, 2009 | LakeAngelatreatmentnotice | algae | public-notice |
River Flow Report | Report | Lab Results | Sep 16, 2009 | RiverflowReport08-27-09 | lab-results | report |
Water Turbidity Report from DSPUD | Report | Lab Results | Oct 27, 2009 | 102709-waternotice | lab-results | report |
Pollution Prevention Work Plan for Aluminum | Report | Pollution Prevention | Nov 1, 2009 | DSPUD_PollutionPreventionPlan_112009 | pollution-prevention | report |
Treatment Feasibility Study Work Plan for Aluminum | Report | Pollution Prevention | Dec 1, 2009 | DSPUD_TreatmentFeasibiliy_122009 | pollution-prevention | report |
Corrective Action Plan for Aluminum | Report | Pollution Prevention | Dec 1, 2009 | DSPUD_CorrectiveActionPlan_122009 | pollution-prevention | report |
Pollution Prevention Plan Progress Report | Report | Pollution Prevention | Dec 10, 2009 | DSPUD_PollutionPreventionPlan_122009 | pollution-prevention | report |
DSPUD Wastewater Facilities Plan Appendixes D-F | Figure | Joint Wastewater Facilities Planning | May 1, 2010 | DSPUD Facility Plan-Final-May 2010-app_D-F | joint-wastewater-facilities-planning | figure |
DSPUD Wastewater Facilities Plan | Plan | Joint Wastewater Facilities Planning | May 1, 2010 | DSPUD Facility Plan-Final-May 2010-sm | joint-wastewater-facilities-planning | plan |
Joint Wastewater Facilities Committee Recommendations for Permit Compliance | Letter | Joint Wastewater Facilities Planning | May 11, 2010 | final joint committee recommendation letter | joint-wastewater-facilities-planning | letter |
Donner Summit PUD Wastewater Facilities Plan Presented to Board and Is Now Available for Public View | News Release | Joint Wastewater Facilities Planning | Jun 9, 2010 | release-DSPUD-Plan-presented | joint-wastewater-facilities-planning | news-release |
Frequently Asked Questions about Proposed WWTP Improvements | Fact Sheet | Joint Wastewater Facilities Planning | Jun 11, 2010 | Facilities-Plan-FAQ-FINAL | joint-wastewater-facilities-planning | fact-sheet |
ECO:LOGIC Responses to Joe Gray | Public Input | Joint Wastewater Facilities Planning | Jun 17, 2010 | ECOLOGIC Response to Joe Gray | joint-wastewater-facilities-planning | public-input |
Fact Sheet: Web-based IFAS System | Fact Sheet | Joint Wastewater Facilities Planning | Jun 21, 2010 | Fact Sheet IFAS System | joint-wastewater-facilities-planning | fact-sheet |
Joint Wastewater Facilities Committee Special Meeting Agenda | Agenda Packet Minutes | Joint Wastewater Facilities Planning | Jun 21, 2010 | Joint Committee Meeting Agenda 06212010 | joint-wastewater-facilities-planning | agenda |
Comments and Responses RE: Facilities Plan, Received to Date | Public Input | Joint Wastewater Facilities Planning | Jun 23, 2010 | DSPUD Wastewater Facilities Plan Comments | joint-wastewater-facilities-planning | public-input |
Financial Statement 2009/10 | Report | Audit | Jun 30, 2010 | DSPUD audit 2009-10 | audit | report |
Audio from the June 21, 2010 Joint Wastewater Facilities Committee Meeting | Audio | Joint Wastewater Facilities Planning | Jul 6, 2010 | 6-21-10 Jt Committee Meeting | joint-wastewater-facilities-planning | audio |
South Yuba River Algae Conditions | Report | Algae | Jul 7, 2010 | dspud_comments | algae | report |
Presentation from the June 21, 2010 Joint Wastewater Facilities Committee Meeting and the July 10, 2010 Joint Board meeting (Same presentation at both meetings) | Presentation | Joint Wastewater Facilities Planning | Jul 12, 2010 | DSPUD Presentation 06212010 | joint-wastewater-facilities-planning | presentation |
June 30, 2010 Letter to Regional Board with Regional Board Response | Letter | Discharge Permit | Jul 12, 2010 | 070810-compliance-letter | discharge-permit | letter |
July 10, 2010 Joint Board Meeting Agenda | Agenda Packet Minutes | Joint Wastewater Facilities Planning | Jul 10, 2010 | SM06102010 | joint-wastewater-facilities-planning | agenda |
Audio from the July 10, 2010 Joint Board Meeting | Audio | Joint Wastewater Facilities Planning | Jul 12, 2010 | DSPUD_GroundwaterMonitoringStudy_012010 | joint-wastewater-facilities-planning | audio |
Spreadsheet Compilation of Lab Analysis to Date | Report | Lab Results | Jul 21, 2010 | dspud_analysis_summary | lab-results | report |
Public Invited to Donner Summit PUD Public Scoping Meeting on September 20 | News Release | Environmental Compliance | Sep 1, 2010 | news release - DSPUD Scoping Meeting FINAL | environmental-compliance | news-release |
DSPUD Draft Project Overview | Plan | Environmental Compliance | Sep 20, 2010 | draft_overview_ceqa_09162010 | environmental-compliance | plan |
September 20, 2010 Agenda for Joint Public Scoping Meeting | Agenda Packet Minutes | Environmental Compliance | Sep 20, 2010 | agenda_scoping_mtg_092010 | environmental-compliance | agenda |
Figure 3: DSPUD & SLCWD Service Area Boundaries (from the Sept. 20, 2010 Joint Public Scoping meeting) | Fact Sheet | Environmental Compliance | Sep 20, 2010 | DONN10-Fig 3 | environmental-compliance | fact-sheet |
Figure 2: Existing and Potential New Irrigation Area (from the Sept. 20, 2010 Joint Public Scoping meeting) | Fact Sheet | Environmental Compliance | Sep 20, 2010 | DONN10-Fig 2-email | environmental-compliance | fact-sheet |
Figure 1: Potential Improvements and Limits of Anticipated Disturbance (from the Sept. 20, 2010 Joint Public Scoping meeting) | Fact Sheet | Environmental Compliance | Sep 20, 2010 | DONN10-Fig 1-email | environmental-compliance | fact-sheet |
Poster: CEQA Compliance Process | Fact Sheet | Environmental Compliance | Sep 20, 2010 | ceqa-BOARD | environmental-compliance | fact-sheet |
Environmental Compliance Process | Fact Sheet | Environmental Compliance | Sep 20, 2010 | env_compliance_process | environmental-compliance | fact-sheet |
Presentation from the Joint Public Scoping Meeting | Presentation | Environmental Compliance | Sep 20, 2010 | DSPUD-September-20-Env-Presentation_Final | environmental-compliance | presentation |
Memo About Potential Financing Scenarios | Report | Rates | Nov 2, 2010 | Memo Nov 2010 financing alts | rates | report |
DSPUD Hosts Open House and Workshop | News Release | Uncategorized | Nov 16, 2010 | DSPUD Tour-Rate workshop | uncategorized | news-release |
Fact Sheet: Financing Options | Fact Sheet | Joint Wastewater Facilities Planning | Dec 3, 2010 | DSPUD Fact Sheet - Financing | joint-wastewater-facilities-planning | fact-sheet |
Fact Sheet: General Information About Plant Improvements | Fact Sheet | Joint Wastewater Facilities Planning | Dec 3, 2010 | DSPUD Fact Sheet - general information | joint-wastewater-facilities-planning | fact-sheet |
Rates Workshop Agenda | Agenda Packet Minutes | Rates | Jan 20, 2011 | SM01202011 | rates | agenda |
Rates Workshop Presentation | Presentation | Rates | Jan 20, 2011 | Rates Workshop Presentation | rates | presentation |
Notice of Completion & Environmental Document Transmittal | Report | Environmental Compliance | Apr 14, 2011 | 07_Signed NOC April 13th 2011 | environmental-compliance | report |
Initial Study/Mitigated Negative Declaration Appendix E | Report | Environmental Compliance | Apr 14, 2011 | 06_appendix_e_Donner Summit PUD Geotechnical Pre-Design Report | environmental-compliance | report |
Initial Study/Mitigated Negative Declaration Appendix D | Report | Environmental Compliance | Apr 14, 2011 | 05_appendix_d_DSPUD botanical report_Final | environmental-compliance | report |
Initial Study/Mitigated Negative Declaration Appendix C | Report | Environmental Compliance | Apr 11, 2011 | 04_appendix_c_110113r_DSPUD_Soil Characterization_Final (2) | environmental-compliance | report |
Initial Study/Mitigated Negative Declaration Appendix B | Report | Environmental Compliance | Apr 14, 2011 | 03_appendix_b_DSPUD_GroundwaterMonitoringStudy_012010 | environmental-compliance | report |
Initial Study/Mitigated Negative Declaration Appendix A | Report | Environmental Compliance | Apr 14, 2011 | 02_appendix-a_Donner Summit PUD Final Report | environmental-compliance | report |
Initial Study/Mitigated Negative Declaration | Report | Environmental Compliance | Apr 14, 2011 | Public_Draft_of_the_DSPUD_WWTP_CEQA_Document | environmental-compliance | report |
CFD Resolution of Intent to Establish CFD | Resolution | CFD | Apr 19, 2011 | CFD resolutions | cfd | resolution |
Exhibit C-3 DSPUD CFD Improvement Area No. 3 Rate, Apportionment & Special Tax | Resolution | CFD | Apr 11, 2011 | 20549 rm5-3 | cfd | resolution |
Exhibit C-2 DSPUD CFD Improvement Area No. 2 Rate, Apportionment & Special Tax | Resolution | CFD | Apr 19, 2011 | 20549 rm5-2 | cfd | resolution |
Exhibit C-1 DSPUD CFD Improvement Area No. 1 Rate, Apportionment & Special Tax | Resolution | CFD | Apr 19, 2011 | 20549 rm5-1 | cfd | resolution |
Community Facilities District Fact Sheet | Fact Sheet | CFD | Sep 6, 2011 | CFD-QA-postcard | cfd | fact-sheet |
Community Development Block Grant Income Survey | Survey | Block Grant | Sep 13, 2011 | dspud-survey-form | block-grant | survey |
