All Donner Summit Public Utility District fiscal information is public record. For more information on DSPUD financials, please contact us at (530) 426-3456.
Operating Budgets
Title | Date | Download |
---|---|---|
Amendment No 1 Operating Budget 2023 2024 | Dec 19, 2023 | FY23-24 Amendment No 1 |
Amendment No. 2 Operating Budget 2023 2024 | May 21, 2024 | FY23-24 Amendment No 2 |
Capital Improvement Plan | Jun 18, 2024 | 2024.06.18 Approved CIP |
Operating Budget 24-25 | Jun 18, 2024 | 2024.06.18 Approved FYE2025 Budget |
Capital Improvemnet Plan 22/23-27/28 | Jul 14, 2023 | 2023.06.20 FINAL DRAFT CIP |
Operating Budget 23-24 | Jul 14, 2023 | 2023.06.20 FYE2024 Budget Final Approved |
Amendment No. 1 Operating Budget 2022-2023 | Feb 21, 2023 | FY22-23 Amendment No 1 |
Capital Improvement plan 2022/23-2026/27 | Jun 24, 2022 | 2023-2027 ADOPTED CIP |
Adopted Operating Budget 2022-2023 | Jun 24, 2022 | Adopted FY22-23 Operating Budget |
Revised Operating Budget 2021-2022 | Feb 23, 2022 | 2021-2022 Revised Operating Budget |
2021-2022 Operating Budget | Jul 6, 2021 | Adopted Operating Budget 2021-2022 |
Historical and Projected Cash Balance | Apr 6, 2021 | Hist and Proj cash balance |
2020-2021 Operating Budget | Jul 2, 2020 | Budget 20-21 |
2019-2020 Operating Budget | May 28, 2020 | Budget 2019 20 |
2018-2019 Operating Budget | May 28, 2020 | Budget 2018 19 |
2017- 2018 Operating Budget | May 28, 2020 | Budget 2017 18 |
2010-2011 Operating Budget | Jul 30, 2010 | 1011operatingbudget |
2011-2012 Operating Budget | Jun 21, 2011 | 1112operatingbudget |
2012-2013 Operating Budget | Sep 18, 2014 | 1213operatingbudget |
2013-2014 Operating Budget | Sep 18, 2014 | 1314operatingbudget |
2014-2015 Operating Budget | Sep 2, 2014 | 1415operatingbudget |
2015-2016 Operating Budget | Jul 6, 2015 | Budget_15-16 |
2016-2017 Operating Budget | Jan 27, 2017 | Budget 16-17 |
Audits
Title | Date | Download |
---|---|---|
2022-2023 Audit | Feb 22, 2024 | FY2023 Audited Financial Statement |
2021-2022 Audit | Jun 30, 2022 | 2022-06-30 DSPUD Financial Statement |
2020-2021 Audit | May 2, 2022 | FY2021 Audit |
2019-2020 Audit | Jun 30, 2020 | 2019-2020 Audit |
2018-2019 Audit | Jun 30, 2019 | Audit June 2019 |
2017-2018 Audit | Jun 30, 2018 | Audit June 2018 |
2004-2005 Audit | Jun 30, 2005 | 0405audit-1 |
2005-2006 Audit | Jun 30, 2006 | 0506audit |
2006-2007 Audit | Jun 30, 2007 | 0607audit |
2007-2008 Audit | Jun 30, 2008 | 0708audit |
2008-2009 Audit | Jun 30, 2009 | 0809audit |
2009-2010 Audit | Jun 30, 2010 | 0910audit |
2010-2011 Audit | Jun 30, 2011 | Audit-06302011 |
2011-2012 Audit | Jun 30, 2012 | audit-06302012 |
2012-2013 Audit | Jun 30, 2013 | audit-06302013 |
2013-2014 Audit | Jun 30, 2014 | audit-06302014 |
2014-2015 Audit | Jun 30, 2015 | audit-06302015 |
2015-2016 Audit | Jun 30, 2016 | Audit-630201616 |
2016-2017 Audit | Jun 30, 2017 | 201617 audit |
Financial Statement 2004/05 | Jun 30, 2005 | 0405audit-1 |
Financial Statement 2005/06 | Jun 30, 2006 | 0506audit |
Financial Statement 2008/09 | Jun 30, 2009 | 0809audit |
Financial Statement 2009/10 | Jun 30, 2010 | DSPUD audit 2009-10 |